Image styles
Current list of responsive image styles:
Responsive image styles
- 3:2 Image
- Large 3:2 (768x512)
- Large 3:2 2x (1536x1024)
- Banner (28:9)
- Small 28:9 (768x247)
- Small 28:9 2x
- Medium 28:9 (1024x329)
- Large 28:9 (1440x463)
- Hero or Banner
- Small 21:9 (768x330)
- Large 21:9 (1440x620)
- Large 21:9 2x (2880x1240)
- LocalGov Newsroom featured
- LocalGov 248x181
- LocalGov 535x302
- Square
- Square Large
- Square Medium
All image styles
Image style name | Manual crop type | Other effects |
Crop thumbnail | --- | Scale width |
GeofieldMap Default Icon Style (34x34) | --- | Resize |
Large (480×480) | --- | Scale |
Large 3:2 (768x512) | 3:2 | Scale and crop |
Large 3:2 2x (1536x1024) | 3:2 | Scale and crop |
Large 21:9 (1440x620) | 7:3 | Scale and crop |
Large 21:9 2x (2880x1240) | 7:3 | Scale and crop |
Large 28:9 (1440x463) | 28:9 | Scale and crop |
Large 28:9 2x (2880x926) | 28:9 | Scale and crop |
Linkit result thumbnail | --- | Scale and crop |
LocalGov 248x181 | --- | Scale and crop |
LocalGov 535x302 | 16:9 | Scale and crop |
LocalGov Newsroom teaser | --- | Scale and crop |
Manual 3:2 crop | 3:2 | --- |
Manual 7:3 crop | 7:3 | --- |
Manual 8:7 crop | 8:7 | --- |
Manual 16:9 crop | 16:9 | --- |
Manual square crop | Square | --- |
Media Library thumbnail (220×220) | --- | Scale |
Medium (220×220) | --- | Scale |
Medium 3:2 (600x400) | 3:2 | Scale and crop |
Medium 3:2 2x (1200x800) | 3:2 | Scale and crop |
Medium 8:7 (266x236) | 8:7 | Scale and crop |
Medium 21:9 (1024x440) | 7:3 | Scale and crop |
Medium 28:9 (1024x329) | 28:9 | Scale and crop |
Medium 28:9 2x (2048x658) | 28:9 | Scale and crop |
Scale crop 7:3 large | 7:3 | Scale and crop |
Small 21:9 (768x330) | 7:3 | Scale and crop |
Small 28:9 (768x247) | 28:9 | Scale and crop |
Small 28:9 2x | 28:9 | Scale and crop |
Square Large | Square | Scale and crop |
Square Medium | Square | Scale and crop |
Square Small | Square | Scale and crop |
Thumbnail (100×100) | --- | Scale |
Wide (1090) | --- | Scale |
Display mode name | Format | Style name |
Default | Responsive image | 3:2 Image |
Event thumbnail | Image | Square small |
Featured | Image | LocalGov 248x181 |
Featured large | Responsive image | LocalGov Newsroom featured |
Newsroom teaser | Image | LocalGov Newsroom teaser |
Medium 8:7 | Image | Medium 8:7 |
Responsive 3x2 | Responsive image | 3:2 image |
Responsive banner | Responsive image | Banner (28:9) |
Scale crop 7:3 large | Image | Scale crop 7:3 large |
Square | Responsive image | Square |
Crop
Crop name | Example useage |
16:9 | used in News images |
28:9 | used for primary banners in subsites |
3:2 | available as an option within the WYSIWYG |
7:3 | available as an option within the WYSIWYG |
8:7 | available as an option within the WYSIWYG |
Square | available as an option within the WYSIWYG |